Think! About your choices. Call Gambling Help or Gambler's Help on 1800 858 858 or visit www.gamblinghelponline.org.au or www.gamblinghelp.nsw.gov.au. Stay in control. Gamble responsibly.

Montefilia heads odds for the Metropolitan

The Gai Waterhouse & Adrian Bott-trained Riodini has been installed $5 favourite to take out Saturday’s TAB Epsom Handicap at Randwick.

Riodini was $15 when official nominations were released and was still $7 yesterday. The son of Proisir has drawn gate 15 and despite the wide barrier, is expected to roll forward and take plenty of catching.

Mo’unga, the Winx Stakes winner, is on the next line of betting at $6 for Annabel Neasham.

Some of the bigger bets from a Futures perspective that were placed on the race include two $1,000 bets @ $7 on Riodini (taken yesterday) while Private Eye attracted a wager of $1,000 @ $11 on September 1 in the ‘Pre Noms’ market.

In the Metropolitan, Montefilia is TAB’s $5 favourite ahead of She’s Ideel with the mares the only two runners in single figures.

One of the bigger movers in betting has been Entente, another member of the Waterhouse & Bott team, which had been as much as $101 and still $51 prior to his win in the Colin Stephen last Saturday at Rosehill.

TAB Epsom Hcp Barrier Official Noms Weights 22-Sep 27-Sep F Field
1 MO’UNGA (NZ) 13 $7.00 $6.00 $5.00 $7.00 $6.00
2 CASCADIAN (GB) 12 $15.00 $15.00 $15.00 $15.00 $13.00
3 DALASAN 8 $26.00 $51.00 $15.00 $15.00 $15.00
4 STAR OF THE SEAS (NZ) 1 $26.00 $26.00 $26.00 $26.00 $26.00
5 LION’S ROAR (NZ) 3 $26.00 $26.00 $51.00 $51.00 $51.00
6 HUNGRY HEART 10 $15.00 $15.00 $8.00 $9.00 $8.00
7 ICEBATH (NZ) 14 $15.00 $15.00 $15.00 $9.00 $9.00
8 ROCK 9 $26.00 $51.00 $51.00 $51.00 $51.00
9 RIODINI (NZ) 15 $15.00 $15.00 $5.00 $6.00 $5.00
10 ARAMAYO 5 $26.00 $15.00 $13.00 $13.00 $13.00
11 RELOADED 6 $51.00 $101.00 $101.00 $51.00 $51.00
12 PRIVATE EYE 7 $8.00 $9.00 $11.00 $13.00 $13.00
13 ATISHU (NZ) 11 $26.00 $51.00 $11.00 $15.00 $15.00
14 DISCHARGED 2 $101.00 $101.00 $101.00 $34.00 $34.00
15 ASHMAN 17 $201.00 $201.00 $51.00 $51.00 $51.00
16 HARMONY ROSE 16 $15.00 $15.00 $15.00 $17.00 $17.00
17 SKY LAB 4 $51.00 $101.00 $26.00 $26.00 $26.00

 

TAB Metropolitan Barrier Official Noms Weights 22-Sep 27-Sep F Field
1 SPIRIT RIDGE (GB) 8 $11.00 $11.00 $17.00 $21.00 $15.00
2 SHARED AMBITION (IRE) 1 $26.00 $26.00 $21.00 $26.00 $11.00
3 QUICK THINKER 18 $26.00 $51.00 $17.00 $21.00 $21.00
4 DASHING WILLOUGHBY (GB) 6 $26.00 $51.00 $51.00 $51.00 $51.00
5 ANGEL OF TRUTH 19 $15.00 $26.00 $26.00 $51.00 $26.00
6 MIRAGE DANCER (GB) 13 $11.00 $101.00 $101.00 $21.00 $17.00
7 WARNING 12 $26.00 $51.00 $51.00 $26.00 $26.00
8 MONTEFILIA 17 $11.00 $8.00 $4.00 $4.50 $5.00
9 ATTORNEY (FR) 20 $51.00 $101.00 $13.00 $13.00 $15.00
10 LE DON DE VIE (GB) 21 $26.00 $51.00 $51.00 $17.00 $21.00
11 KUKERACHA (NZ) 16 $15.00 $15.00 $21.00 $26.00 $26.00
12 SHE’S IDEEL 15 $6.00 $6.00 $4.50 $5.00 $6.00
13 HARPO MARX (IRE) 5 $11.00 $11.00 $15.00 $15.00 $15.00
14 ENTENTE 4 $51.00 $101.00 $51.00 $13.00 $11.00
15 GREAT HOUSE (IRE) 11 $34.00 $51.00 $11.00 $15.00 $17.00
16 HUSH WRITER (JPN)
Exit mobile version